<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alexa Explains How Traffic Is Calculated</title>
	<atom:link href="http://www.garryconn.com/alexa-explains-how-traffic-is-calculated.php/feed" rel="self" type="application/rss+xml" />
	<link>http://www.garryconn.com/alexa-explains-how-traffic-is-calculated.php</link>
	<description>Primarily covering topics about affiliate &#38; search engine marketing, micro &#38; mobile blogging, making money online, search engine ranking &#38; optimization, social media &#38; networking, software &#38; technology, web development &#38; graphic design, and anything else on my mind.</description>
	<lastBuildDate>Fri, 19 Mar 2010 16:37:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: K-IntheHouse</title>
		<link>http://www.garryconn.com/alexa-explains-how-traffic-is-calculated.php/comment-page-1#comment-4179</link>
		<dc:creator>K-IntheHouse</dc:creator>
		<pubDate>Fri, 03 Aug 2007 17:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://garryconn.com/alexa-explains-how-traffic-is-calculated.php#comment-4179</guid>
		<description>With the recent news about the popularity of a site being mesaured more based on the time a reader spends on a site than the number of page views, I wonder how this is going to affect rankings such as Alexa. It is obvious from the fact that the advertising marketplace still considers the imperfect Alexa ranking as a basis for determining pay, that it will be a while to see changes in the arena.</description>
		<content:encoded><![CDATA[<p>With the recent news about the popularity of a site being mesaured more based on the time a reader spends on a site than the number of page views, I wonder how this is going to affect rankings such as Alexa. It is obvious from the fact that the advertising marketplace still considers the imperfect Alexa ranking as a basis for determining pay, that it will be a while to see changes in the arena.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meg</title>
		<link>http://www.garryconn.com/alexa-explains-how-traffic-is-calculated.php/comment-page-1#comment-1076</link>
		<dc:creator>Meg</dc:creator>
		<pubDate>Thu, 26 Apr 2007 02:07:07 +0000</pubDate>
		<guid isPermaLink="false">http://garryconn.com/alexa-explains-how-traffic-is-calculated.php#comment-1076</guid>
		<description>And I wrote the comment, that turned into a pingback, before I even looked at the &quot;Comment Lottery&quot; snippet.  Do pingbacks count for said contest?

Sounds like a fun &amp; brilliant idea!

Meg
http://www.centerofmuse.com</description>
		<content:encoded><![CDATA[<p>And I wrote the comment, that turned into a pingback, before I even looked at the &#8220;Comment Lottery&#8221; snippet.  Do pingbacks count for said contest?</p>
<p>Sounds like a fun &amp; brilliant idea!</p>
<p>Meg<br />
<a href="http://www.centerofmuse.com" rel="nofollow">http://www.centerofmuse.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexa? We can do better. &#124; Center of Muse - Writing, Motivation, Design, Coaching, for Entrepreneurs, Freelancers, Small &#38; Home Based Businesses</title>
		<link>http://www.garryconn.com/alexa-explains-how-traffic-is-calculated.php/comment-page-1#comment-1075</link>
		<dc:creator>Alexa? We can do better. &#124; Center of Muse - Writing, Motivation, Design, Coaching, for Entrepreneurs, Freelancers, Small &#38; Home Based Businesses</dc:creator>
		<pubDate>Thu, 26 Apr 2007 01:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://garryconn.com/alexa-explains-how-traffic-is-calculated.php#comment-1075</guid>
		<description>[...] post is in response to Garry Conn&#8217;s post about it. I started this as a comment, and then got long winded, thus, my &#8220;five [...]</description>
		<content:encoded><![CDATA[<p>[...] post is in response to Garry Conn&#8217;s post about it. I started this as a comment, and then got long winded, thus, my &#8220;five [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is The Alexa Toolbar? at Blog The Internet With Garry Conn</title>
		<link>http://www.garryconn.com/alexa-explains-how-traffic-is-calculated.php/comment-page-1#comment-1074</link>
		<dc:creator>What Is The Alexa Toolbar? at Blog The Internet With Garry Conn</dc:creator>
		<pubDate>Tue, 24 Apr 2007 17:44:58 +0000</pubDate>
		<guid isPermaLink="false">http://garryconn.com/alexa-explains-how-traffic-is-calculated.php#comment-1074</guid>
		<description>[...] How Is Alexa Traffic Rank Calculated? [...]</description>
		<content:encoded><![CDATA[<p>[...] How Is Alexa Traffic Rank Calculated? [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suggested Reading MaterialFor Online Entrepreneurs &#124; Thor Schrock's Technology Blog</title>
		<link>http://www.garryconn.com/alexa-explains-how-traffic-is-calculated.php/comment-page-1#comment-1073</link>
		<dc:creator>Suggested Reading MaterialFor Online Entrepreneurs &#124; Thor Schrock's Technology Blog</dc:creator>
		<pubDate>Wed, 18 Apr 2007 13:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://garryconn.com/alexa-explains-how-traffic-is-calculated.php#comment-1073</guid>
		<description>[...] Garry tackled the many questions surrounding Alexa and how they rank web site traffic. He explained the Alexa system and pointed out the highlights (and lowlights) of what has become [...]</description>
		<content:encoded><![CDATA[<p>[...] Garry tackled the many questions surrounding Alexa and how they rank web site traffic. He explained the Alexa system and pointed out the highlights (and lowlights) of what has become [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Technology Links - 04/15/2007</title>
		<link>http://www.garryconn.com/alexa-explains-how-traffic-is-calculated.php/comment-page-1#comment-1072</link>
		<dc:creator>Technology Links - 04/15/2007</dc:creator>
		<pubDate>Sun, 15 Apr 2007 19:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://garryconn.com/alexa-explains-how-traffic-is-calculated.php#comment-1072</guid>
		<description>[...] Ã‚Â Alexa answers the question of why their data doesn&#8217;t match your sites data.Ã‚Â  [found via Garry&#8217;s blog] [...]</description>
		<content:encoded><![CDATA[<p>[...] Ã‚Â Alexa answers the question of why their data doesn&#8217;t match your sites data.Ã‚Â  [found via Garry&#8217;s blog] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
